Corning Painted Post
Date | Competition | Score |
9/15 | Hilton | 73.80 |
9/22 | Corning Painted Post | 75.70 |
9/29 | Auburn | 76.10 |
10/13 | Vestal | 80.25 |
10/28 | NYSFBC Championships | 85.10 (5th Place) |
Horseheads
Date | Competition | Score |
9/8 | Jordan-Elbridge | 68.75 |
9/15 | Cicero-North Syracuse | 73.80 |
9/22 | Corning Painted Post | 76.90 |
10/13 | Vestal | 84.05 |
10/28 | NYSFBC Championships | 86.75 (2nd Place - tie) |
Huntington
Date | Competition | Score |
9/16 | Brentwood | 75.60 |
9/23 | Copiague | 76.82 |
9/29 | Malverne | 76.70 |
10/7 | Arlington | 80.15 |
10/14 | Sachem | 84.20 |
10/20 | Mineola | 83.70 |
10/28 | NYSFBC Championships | 86.75 (2nd Place - tie) |
Jamestown
Date | Competition | Score |
9/15 | Jamestown | 74.55 |
9/22 | Medina | 77.80 |
9/29 | Lancaster | 80.20 |
10/13 | West Seneca | 84.65 |
10/20 | Orchard Park | Outstanding |
10/28 | NYSFBC Championships | 89.90 (!st Place) |
Kingston
Date | Competition | Score |
9/22 | New Milford (US Bands) | 77.15 |
9/29 | Auburn | 76.15 |
10/6 | East Ramapo | 82.30 |
10/7 | Arlington | 82.25 |
10/13 | Vestal | 83.65 |
10/21 | Kingston | 84.20 |
10/28 | NYSFBC Championships | 85.00 (6th Place) |
Lindenhurst
Date | Competition | Score |
9/23 | Copiague | 67.55 |
10/13 | Sachem | 73.90 |
10/27 | Phoenix | Outstanding |
10/28 | NYSFBC Championships | 77.60 (10th Place) |
Orchard Park
Date | Competition | Score |
9/8 | East Irondequoit | 70.65 |
9/15 | Jamestown | 74.00 |
9/22 | Medina | 76.40 |
10/6 | Webster | 81.70 |
10/20 | Orchard Park | Outstanding |
10/28 | NYSFBC Championships | 85.25 (4th Place) |
Sachem
Date | Competition | Score |
9/16 | Brentwood | 68.10 |
9/23 | Copiague | 72.40 |
9/29 | Malverne | 72.85 |
10/13 | Sachem | 80.95 |
10/20 | Mineola | 80.40 |
10/28 | NYSFBC Championships | 80.25 (9th Place) |
Webster
Date | Competition | Score |
9/8 | East Irondequoit | 69.85 |
9/15 | Hilton | 74.40 |
9/22 | Medina | 74.60 |
9/23 | Greece | 76.05 |
10/6 | Webster | Exhibition |
10/13 | Victor | 79.85 |
10/20 | Orchard Park | Outstanding |
10/28 | NYSFBC Championships | 81.45 (8th Place) |
West Seneca
Date | Competition | Score |
9/8 | East Irondequoit | 69.30 |
9/15 | Jamestown | 71.15 |
9/29 | Lancaster | 76.20 |
10/13 | West Seneca | 80.50 |
10/20 | Orchard Park | Outstanding |
10/28 | NYSFBC Championships | 83.35 (7th Place) |