Cicero-North Syracuse
Date | Competition | Score |
9/10 | Jordan-Elbridge | 76.15 |
9/17 | North Syracuse | Exhibition |
9/24 | Medina | 80.40 |
10/1 | Lancaster | 85.25 |
10/15 | Victor | 86.10 |
10/22 | Norwich | Superior |
10/30 | SYRACUSE | 89.15 - 1st Place |
Copiague
Date | Competition | Score |
9/18 | Brentwood | 68.90 |
9/25 | Copiague | 71.85 |
10/2 | Malverne | 72.45 |
10/9 | Arlington | 76.35 |
10/16 | Sachem | 78.20 |
10/22 | Mineola | Outstanding |
10/29 | Phoenix | 82.15 |
10/30 | SYRACUSE | 80.00 - 7th Place |
Horseheads
Date | Competition | Score |
9/10 | Jordan-Elbridge | 72.05 |
9/17 | North Syracuse | 68.50 |
10/1 | Hornell | 76.95 |
10/15 | Victor | 80.05 |
10/30 | SYRACUSE | 84.30 - 5th Place |
Huntington
Date | Competition | Score |
9/18 | Brentwood | 74.00 |
9/25 | Copiague | 76.35 |
10/2 | Malverne | 77.35 |
10/9 | Arlington | 81.10 |
10/16 | Sachem | 82.90 |
10/22 | Mineola | Superior |
10/30 | SYRACUSE | 85.55 - 3rd Place |
Kingston
Date | Competition | Score |
10/1 | West Genesee | 80.05 |
10/2 | Auburn | 81.65 |
10/9 | Arlington | 84.45 |
10/15 | Vestal | 84.45 |
10/23 | Kingston | 87.95 |
10/30 | SYRACUSE | 86.60 - 2nd Place |
Orchard Park
Date | Competition | Score |
9/10 | Eastridge | 68.40 |
9/17 | Jamestown | Outstanding |
9/24 | Medina | 75.15 |
10/9 | West Seneca | 82.55 |
10/22 | Orchard Park | 85.70 |
10/30 | SYRACUSE | 83.30 - 6th Place |
Webster
Date | Competition | Score |
9/10 | Eastridge | 69.85 |
9/18 | Hilton | 72.40 |
9/24 | Medina | 75.75 |
9/25 | Greece | 74.75 |
10/15 | Victor | 81.15 |
10/23 | Webster | 83.55 |
10/30 | SYRACUSE | 85.05 - 4th Palce |